Incumbency Chart of Chairperson

Sl No Name of the Chairperson From To
1 Sri Nityananda Panda 1.7.53 25.8.56
2 Collector, Koraput 18.8.56 16.1.57
3 Sri Raghunath Pattanaik 17.1.57 18.9.59
4 Collector, Koraput 19.9.59 29.10.59
5 Kumar Bidyadhar Singh Deo 30.10.59 1.1.62
6 Collector, Koraput 2.1.62 1.2.62
7 Sri Nityananda Panda 2.2.62 4.11.64
8 Collector, Koraput 5.11.64 20.11.64
9 Sri Jagdish Ch Nayak 21.11.64 13.1.68
10 Collector, Koraput 14.11.64 1.3.69
11 Sri Jagdish Ch Nayak 2.3.69 13.1.73
12 Collector, Koraput 14.1.73 25.7.73
13 Sri Jagdish Ch Nayak 27.7.73 26.8.77
14 Collector, Koraput 27.8.77 7.3.79
15 Sri Pratap Narayan Singh Deo 8.3.79 30.4.81
16 Sub Collector, Jeypore 1.5.81 29.1185
17 Sri Rabi Narayan Nanda 30.12.85 24.3.89
18 Sub Collector, Jeypore 25.3.89 3.1.90
19 Sri Rabi Narayan Nanda 4.1.90 30.6.90
20 Sub Collector, Jeypore 1.7.90 15.3.92
21 Sri Jagadish Prasad Sahoo 16.3.92 2.8.95
22 Sub Collector, Jeypore 3.8.95 18.9.95
23 Addl. Collector, Koraput 19.9.95 18.7.97
24 Kumari Jagat Mohini Rath 19.7.97 17.7.2002
25 Sri Sadasiv Nayak 18.7.2002 6.10.2002
26 Sri Karunakar Nayak 7.10.2002 29.9.2003
27 Mrs. Gita Nandan 30.9.2003 30.9.2008
28 Mrs. Gita Nandan 30.9.2008 30.9.2013
29 Mrs. R. Padma 30.09.2013 30.09.2018
30 Sri Deben Kumar Pradhan 01.10.2018 03.12.2018
31 Mohamad Abdal Akhatar (I.A.S) 04.12.2018  

Top